Md. Khaled Khalil, M. Eng.
Professor, Department of Mechanical Engineering, DUET, Gazipur
Md.khaled khalil received his B.Sc Engg degree from Rajshahi University of Engineering & Technology in 1984 and M.Engg (Industrial & Production Engineering) from Bangladesh University of Engineering & Technology in 1989. From 1984 to 2000 was a Lecturer & assistant professor in Rajshahi University of Engineering & Technology. From 2000 to till today as Associate Professor & Professor. His research interest includes Industrial and Production engineering

Reading books Watching Games
My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | M. Eng. | Bangladesh University of Engineering & Technology | 1989 | Industrial & Production Engineering |
2 | B.Sc. in Eng. | Rajshahi Engineering College | 1984 | Mechanical Engineering |
3 | HSC | Rajshahi Government college | 1978 | Science |
4 | SSC | Rajshahi Collegiate School | 1976 | Science |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Professor (Grade I) | Dhaka University of Engineering & Technology, Gazipur | 2014-04-14 : 2021-06-05 |
2 | Professor (Grade II) | Dhaka University of Engineering & Technology, Gazipur | 2010-04-15 : 2014-04-13 |
3 | Associate Professor | Dhaka University of Engineering & Technology, Gazipur | 2000-02-07 : 2010-04-14 |
4 | Assistant Professor | Rajshahi University of Engineering & Technology | 1989-04-18 : 2000-02-06 |
5 | Lecturer | Rajshahi University of Engineering & Technology | 1984-04-04 : 1989-04-17 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|---|---|---|
1 | Department of Mechanical Engineering | Head | 2003-01-01 : 2008-01-31 |
2 | Department of Mechanical Engineering | Head | 2013-05-16 : 2015-05-15 |
3 | Department of Textile Engineering | Head | 2008-02-01 : 2012-01-31 |
4 | Consultancy Research & Testing Service | Director | 2015-01-06 : 2021-02-07 |
5 | Research & Extension | Director | 2012-10-03 : 2015-01-28 |
6 | Research & Extension | Director | 2017-01-28 : 2018-09-30 |
7 | Committee of Advanced Study and Research | Member | 2012-10-03 : 2015-01-28 |
8 | Committee of Advanced Study and Research | Member | 2017-01-28 : 2018-09-30 |
9 | Syndicate | Member | 2012-10-18 : 2014-08-30 |
10 | Registrar | Registrar | 2005-01-03 : 2005-02-10 |
My Memberships:
# | Type | Organization | Membership Code |
---|---|---|---|
1 | Fellow | Institute of Engineers Bangladesh | F 4211 |
My Awards:
# | Title | Event | Year |
---|
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | B.Sc. | ME-1004 | Engineering Drawing-II | 2000-2006 |
2 | B.Sc. | ME-3403 | Machine Design | 2000-2021 |
3 | B.Sc. | ME-3404 | Machine Design Sessional | 2000-2021 |
4 | B.Sc. | ME-4301 | Measurement & Quality Control | 2000-2021 |
5 | B.Sc. | ME-4302 | Measurement & Quality Control Sessional | 2000-2021 |
6 | B.Sc. | ME-4205 | Operations Research | 2000-2021 |
7 | B.Sc. | ME-4002 | Technical Seminar | 2000-2021 |
8 | B.Sc. | ME-4000 | Project & Thesis | 2000-2021 |
9 | B.Sc. | ME-4303 | Machine Tools & Tool Engineering | 2000-2006 |
10 | B.Sc. | ME-4304 | Machine Tools & Tool Engineering Sessional | 2000-2006 |
11 | M.Sc. | ME-6204 | Linear Programming | 2000-2006 |
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|---|---|---|---|
1 | B.Sc. | 270 | 18 | |
2 | M.Sc. | 1 | 0 |
Other Activities:
# | Title | Organization | Role | Fund |
---|---|---|---|---|
1 | Head, Mechanical Engineering Department | BIT, Rajshahi | Administrative | According to BIT, Rajshahi rules |
2 | Director (Current Charge) | BIT, Rajshahi | Administrative | Honorary |
3 | Member, Interim committee for executing the routine duties of Director | BIT, Rajshahi | Administrative | Honorary |
4 | Member, Finance Committee | BIT, Rajshahi | Administrative | According to BIT, Rajshahi rules |
5 | Head, (In-charge) Humanities Department | BIT, Rajshahi | Administrative | According to BIT, Rajshahi rules |
6 | Library in charge, Central General Library | BIT, Rajshahi | Administrative | According to BIT, Rajshahi rules |
7 | Member, House Allotment Committee | BIT, Rajshahi | Administrative | According to BIT, Rajshahi rules |
8 | Member, Central Admission Committee | All BITs | Admission test conduction | According to BITs rules |
Other Participation:
# | Event | Organizer | Role | Year |
---|---|---|---|---|
1 | Short Course on Road Vehicle Dynamics | Department of Mechanical & Chemical Engineering, Islamic University of Technology (IUT), Bangladesh | Participant | 2001 |